<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yoder Geothermal</title>
	<atom:link href="http://www.geothermalblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geothermalblog.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Can a Geothermal System take Enough Heat Out of the Ground to Heat my Home?</title>
		<link>http://www.geothermalblog.org/can-a-geothermal-system-take-enough-heat-out-of-the-ground-to-heat-my-home/</link>
		<comments>http://www.geothermalblog.org/can-a-geothermal-system-take-enough-heat-out-of-the-ground-to-heat-my-home/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:32:01 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Geothermal heating and cooling]]></category>
		<category><![CDATA[geothermal installation]]></category>
		<category><![CDATA[geothermal wells]]></category>

		<guid isPermaLink="false">http://www.geothermalblog.org/?p=223</guid>
		<description><![CDATA[Yes!  A properly sized closed loop geothermal system can take plenty of heat out of the ground to heat a home or office even  in  an Ohio winter.  The temperature several feet underground stays between 45 and 75 degrees F depending on the part of the country in which you live.  Research has confirmed that [...]]]></description>
			<content:encoded><![CDATA[<p>Yes!  A properly sized closed loop geothermal system can take plenty of heat out of the ground to heat a home or office even  in  an Ohio winter.  The temperature several feet underground stays between 45 and 75 degrees F depending on the part of the country in which you live.  Research has confirmed that even though you are experiencing extreme seasonal air temperatures,  the ground maintains a constant temperature just a few feet below the surface of the earth.  In Ohio that ground temperature remains around 55 degrees. </p>
<p>Geothermal systems are  designed to make use of the <strong>earth’s constant temperature</strong> as an exchange medium instead of making use of the outside air temperature. This is why geothermal heat pumps maintain 300% to 600% efficiencies on very cold nights unlike the air-source heating systems that do not exceed 175% to 250% efficiency.</p>
<p>The buried pipe, or “ground loop” portion of a geothermal system, is the biggest technical advancement in heat pump technology to date. The idea to bury pipe in the ground that gathers heat energy began in the 1940s.  But only in recent years, with new heat pump designs and improved piping materials have  companies been able to improve geothermal systems, making them the most efficient heating and cooling modes available.</p>
<p>The warmed liquid from the loop in the ground is brought to the house by a flow center or pump mounted near the furnace on the inside of the house.  The flow center  transfers the warmed fluid  from the piping underground to  the heat exchanger in the geothermal furnace’s refrigeration system to warm the air.    From there the system disperses the heat throughout the home like a conventional system.  </p>
<p>One of the most  immediate benefits you will feel in a geothermally heated home  is  the  comfortable, round the clock, even heat as compared to  a blast of hot air and a cooling off period like you get with a traditional gas forced air furnace.</p>
<p>Hopefully this explanation has clarified a few basic things about a geothermal system.  As a geothermal homeowner myself for over 18 years I’m a true believer in the benefits of geothermal energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geothermalblog.org/can-a-geothermal-system-take-enough-heat-out-of-the-ground-to-heat-my-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Heating Systems Getting a Bad Rap??</title>
		<link>http://www.geothermalblog.org/geothermal-heating-systems-getting-a-bad-rap/</link>
		<comments>http://www.geothermalblog.org/geothermal-heating-systems-getting-a-bad-rap/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:38:39 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[geothermal cost]]></category>
		<category><![CDATA[Geothermal heating and cooling]]></category>
		<category><![CDATA[geothermal installation]]></category>

		<guid isPermaLink="false">http://www.geothermalblog.org/?p=185</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;ve heard it&#8230;. &#8220;my geothermal system doesn&#8217;t save me as much money as I thought&#8221;, or, &#8220;I&#8217;m always having trouble with it&#8221;. Can these statements be true?? Let&#8217;s find out. In 20 years of installing geothermal loop fields we have heard these complaints and interestingly, have rarely found the geothermal system itself to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-199" style="margin-right: 10px;" title="picture-guy" src="http://www.geothermalblog.org/wp-content/uploads/2012/01/picture-guy.jpg" alt="" width="80" height="180" align="left" />I&#8217;m sure you&#8217;ve heard it&#8230;. &#8220;my geothermal system doesn&#8217;t save me as much money as I thought&#8221;,  or, &#8220;I&#8217;m always having trouble with it&#8221;.   Can these statements be true??  Let&#8217;s find out.</p>
<p>In 20 years of installing geothermal loop fields we have heard these complaints and interestingly, have rarely found the geothermal system itself to be at fault.  Geothermal Heating is a complex system with several components.  Expecting an HVAC contractor  that has only installed gas furnaces and boilers to have expertise in geothermal heating and cooling is asking for trouble.</p>
<p>HVAC contractors must consider HVAC contractors must consider the exact heating and cooling load of your home, the type of loop system that will be installed, the design layout of that loop system, and the interior air flow requirements to get the heating and cooling where it’s needed. Choosing an HVAC installer with experience in the geothermal field and consistently happy customers is extremely important.</p>
<p>Be wary if a contractor says he can do the same job for much less.  Cutting corners causes decreased energy savings.  Variables to check include system and ductwork size for your home, loop length per ton of furnace , and proper installation and insulation of piping and circulating pumps.  Attention to detail at the front end of a job will save money on your heating bills long term.</p>
<p>We at Yoder Drilling and Geothermal, Inc value continuing education to stay on the cutting edge of the industry.  We are certified vertical loop installers, IGSHPA (International Ground Source Heat Pump Association) ,members, GEO (Geothermal Exchange) members, NGWA (National Groundwater Association) &amp; Ohio Water Well Association members as well as owning a master driller certification with the National Groundwater Association.</p>
<p>Protect your Geothermal system from getting a bad Rap!  Choose a reputable HVAC installer.  If you live in the Ohio, Western Pennsylvania, West Virginia area contact us to help make your choice.  contact@yodergeothermal.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geothermalblog.org/geothermal-heating-systems-getting-a-bad-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting Geothermal</title>
		<link>http://www.geothermalblog.org/revisiting-geothermal/</link>
		<comments>http://www.geothermalblog.org/revisiting-geothermal/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:28:20 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[geothermal cost]]></category>
		<category><![CDATA[Geothermal heating and cooling]]></category>
		<category><![CDATA[geothermal installation]]></category>

		<guid isPermaLink="false">http://www.geothermalblog.org/?p=173</guid>
		<description><![CDATA[Beginning the new year,  we thought it might be helpful to review some questions we hear from potential customers about Geothermal heating and cooling.  We will try to cover at least 1 question per week in the month of January.  Let’s begin: Should I really pay extra for a Geothermal Heat Pump System?  Is it [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning the new year,  we thought it might be helpful to review some questions we hear from potential customers about Geothermal heating and cooling.  We will try to cover at least 1 question per week in the month of January.  Let’s begin:</p>
<p><em><strong>Should I really pay extra for a Geothermal Heat Pump System?  Is it worth that much more than an energy efficient gas furnace and air conditioner?</strong></em><br />
 <a href="http://www.geothermalblog.org/wp-content/uploads/2012/01/scene2_v5_LG.png"><img class="size-thumbnail wp-image-177 alignright" title="scene2_v5_LG" src="http://www.geothermalblog.org/wp-content/uploads/2012/01/scene2_v5_LG-150x150.png" alt="" width="150" height="110" /></a><br />
Emphatically yes!  A <strong>properly installed and sized geothermal system </strong>will heat for 1/4 the cost of propane and 1/2 the cost of natural gas.  It will also cool your home for 1/2 the cost of a new hi-efficiency 15 SEER air conditioner.   And don’t forget that a geo system also can heat your domestic hot water for a fraction of the cost of a gas system.</p>
<p>Dependability is also a plus.  A geothermal system should last about 25 years and the exterior piping is projected to last 50-100 years  and includes 50 year warranty.   These factors add up to very low maintenance costs. </p>
<p>One caution as noted above a properly sized and installed system is VERY important.  Next week we will discuss  why that is and some examples we’ve dealt with when systems have been undersized by contractors trying to cut corners to make a sale or unfamiliar with geothermal systems. </p>
<p> Have a great week.  Stay warm  geothermally !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geothermalblog.org/revisiting-geothermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s new natural gas boom good for the geothermal industry?</title>
		<link>http://www.geothermalblog.org/ohios-new-natural-gas-boom-good-for-the-geothermal-industry/</link>
		<comments>http://www.geothermalblog.org/ohios-new-natural-gas-boom-good-for-the-geothermal-industry/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:42:13 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[geothermal cost]]></category>
		<category><![CDATA[Geothermal heating and cooling]]></category>
		<category><![CDATA[geothermal installation]]></category>
		<category><![CDATA[natural gas boom]]></category>
		<category><![CDATA[tax rebate]]></category>

		<guid isPermaLink="false">http://www.geothermalblog.org/?p=167</guid>
		<description><![CDATA[Welcome to Tim Yoder, Pres of Yoder Geothermal,  today&#8217;s guest blogger.      It would seem, at first glance, that abundant natural gas and geothermal heat pumps work in conflict with each other. I would propose that nothing is further from the truth. With the discovery of the incredible volume of natural gas in the Marcellus [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Tim Yoder, Pres of Yoder Geothermal,  today&#8217;s guest blogger.</p>
<p>     It would seem, at first glance, that abundant natural gas and geothermal heat pumps work in conflict with each other. I would propose that nothing is further from the truth. With the discovery of the incredible volume of natural gas in the Marcellus and Utica plays in PA, WV, and OH ones first impression is  geothermal heating will be pushed to the sidelines. Instead it has been our experience, here at Yoder Drilling and Geothermal, that this is not the case, in fact we are seeing an increase in sales as a direct result.</p>
<p>As a loop installer for many HVAC contractors in eastern OH, western PA and northern WV, we are in the heart of the  “ boom”.  Many land owners are benefiting with significant bonus lease payments from the natural gas industry and find themselves with a new found ability to upgrade their home.  Upgrading the heating and cooling system is a great option that can dramatically increase the equity of the home. They may even be able to build that new home they have been dreaming of. Ground source geothermal heat pumps are a perfect fit.</p>
<p>Geothermal is the most efficient heating and cooling system available and with a 30% federal tax credit on the entire installation cost &#8211;this system benefits the homeowner in multiple ways. By helping homeowners become aware of the tax credits and efficiency of geothermal we are benefitting from the good fortune of the local community.</p>
<p> On a larger scale, long term availability of a low priced natural gas will likely keep electric rates in check and so will keep geothermal heat pumps the most economical option for homeowners for years to come.</p>
<p style="text-align: center;">                        Tim Yoder, President<br />
                     <strong>Yoder Drilling &amp; Geothermal, Inc</strong><br />
                     (330) 852-4342</p>
<p style="text-align: center;">             www.yodergeothermal.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geothermalblog.org/ohios-new-natural-gas-boom-good-for-the-geothermal-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifying for the Federal 30% Tax Credit….Let’s Talk Details</title>
		<link>http://www.geothermalblog.org/157/</link>
		<comments>http://www.geothermalblog.org/157/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:28:43 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[geothermal cost]]></category>
		<category><![CDATA[geothermal installation]]></category>
		<category><![CDATA[tax rebate]]></category>

		<guid isPermaLink="false">http://www.geothermalblog.org/?p=157</guid>
		<description><![CDATA[Many homeowners are now choosing green geothermal energy to heat and cool their homes because of currently available tax incentives that lower the initial installation cost.   But what systems truly qualify?  To qualify for the federal tax credit, Geothermal Heat Pump systems must meet the ENERGY STAR requirements at the level of Tier 2 (see [...]]]></description>
			<content:encoded><![CDATA[<p>Many homeowners are now choosing green geothermal energy to heat and cool their homes because of currently available tax incentives that lower the initial installation cost.   But what systems truly qualify?</p>
<p> To qualify for the federal tax credit, Geothermal Heat Pump systems must meet the ENERGY STAR requirements at the level of Tier 2 (see table below).  These requirements must have been <strong>in effect at the time of installation</strong>.   Requirements for energy efficiency most likely will change again on January 1, 2012</p>
<p><strong><a href="http://www.geothermalblog.org/wp-content/uploads/2011/07/energy-star-image.bmp"><img class="alignleft size-full wp-image-159" title="energy star image" src="http://www.geothermalblog.org/wp-content/uploads/2011/07/energy-star-image.bmp" alt="" width="100" height="97" /></a></strong></p>
<p><strong>Tier 2 ENERGY STAR GHP Requirements</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="92" valign="top">Closed Loop</td>
<td width="92" valign="top">Open Loop</td>
<td width="92" valign="top">DGX</td>
</tr>
<tr>
<td width="92" valign="top">EER ≥ 14.1</td>
<td width="92" valign="top">EER≥16.2</td>
<td width="92" valign="top">EER≥15</td>
</tr>
<tr>
<td width="92" valign="top">COP ≥ 3.6</td>
<td width="92" valign="top">COP≥3.6</td>
<td width="92" valign="top">COP≥3.5</td>
</tr>
</tbody>
</table>
<p>Source: ENERGY STAR website: www.energystar.gov</p>
<p> A qualified residential Geothermal Heat Pump system must meet the following ENERGY STAR requirements to be eligible for the 30% federal tax credit:</p>
<ul>
<li> Installed after Jan. 1, 2009 and before D1ec. 31, 2016.</li>
<li> Meet the the Energy Star specification that is in effect at the date of installation.</li>
<li> Installed in a residence (does not apply to rental property)</li>
</ul>
<p>We at Yoder Geothermal encourage homeowners to be proactive in finding the geothermal system right for your home.  Choosing a knowledgeable HVAC contractor thoroughly informed and familiar with tax credits appropriate  for your new system continues to be of utmost importance. </p>
<p> For more information visit <a href="http://www.energystar.gov/index.cfm?fuseaction=find_a_product.showProductGroup&amp;pgw_code=HP">http://www.energystar.gov/index.cfm?fuseaction=find_a_product.showProductGroup&amp;pgw_code=HP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geothermalblog.org/157/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ohio workgroup completes recommendations:</title>
		<link>http://www.geothermalblog.org/ohio-workgroup-completes-recommendations/</link>
		<comments>http://www.geothermalblog.org/ohio-workgroup-completes-recommendations/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:26:58 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Geothermal heating and cooling]]></category>
		<category><![CDATA[geothermal installation]]></category>
		<category><![CDATA[Geothermal Politics]]></category>

		<guid isPermaLink="false">http://www.geothermalblog.org/?p=152</guid>
		<description><![CDATA[Commitment to protecting Ohio’s groundwater resource is an important value of Yoder Geothermal.  And to that end, we are proud to have Tim Yoder serving as a member of a workgroup comprised of the Ohio EPA, Ohio Dept of Health and the Ohio Dept of Natural Resources.  This group just completed a regulatory recommendation draft [...]]]></description>
			<content:encoded><![CDATA[<p>Commitment to protecting Ohio’s groundwater resource is an important value of Yoder Geothermal. </p>
<p>And to that end, we are proud to have Tim Yoder serving as a member of a workgroup comprised of the Ohio EPA, Ohio Dept of Health and the Ohio Dept of Natural Resources. </p>
<p>This group just completed a regulatory recommendation draft for the geothermal industry.  After many conference calls and meetings, a technical document and a companion document were pulled together. </p>
<p>The technical document lays out  geothermal installation best practices while the companion document addresses the need for state regulation of geothermal systems.  Currently there are no guideline for locating, permitting or registering a geothermal system in Ohio.  </p>
<p>Yoders is committed to abiding by geothermal installation best practice guidelines to help make geothermal heating and cooling the most desirable, safe, green option for heating and cooling your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geothermalblog.org/ohio-workgroup-completes-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoder &amp; Burky to pursue new accreditations</title>
		<link>http://www.geothermalblog.org/yoder-burky-to-pursue-new-accreditations/</link>
		<comments>http://www.geothermalblog.org/yoder-burky-to-pursue-new-accreditations/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:36:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[geothermal installation]]></category>
		<category><![CDATA[quality geothermal loopers]]></category>

		<guid isPermaLink="false">http://www.geothermalblog.org/?p=148</guid>
		<description><![CDATA[Tim Yoder and Mike Burky, a long time owner and employee of Yoder Geothermal  are planning to attend IGSHPA Accredited Geothermal Vertical Loop Installer Training sponsored by Laibe Supply later this month.   The training will include additional field and classroom instruction.      Yoder Geothermal is committed to providing their employees with educational tools needed to [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Yoder and Mike Burky, a long time owner and employee of Yoder Geothermal  are planning to attend IGSHPA Accredited Geothermal Vertical Loop Installer Training sponsored by Laibe Supply later this month.   The training will include additional field and classroom instruction.    </p>
<p> Yoder Geothermal is committed to providing their employees with educational tools needed to best serve their customers.   Greg Beach, vice president,  shared,  “We want our customers to be assured that we are up to date on the latest technology,  providing a quality geothermal system for homes and businesses.  In so doing we are able to maintain an important level of trust”  </p>
<p> All  educational fees collected  go directly to benefit the American Ground Water Trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geothermalblog.org/yoder-burky-to-pursue-new-accreditations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the best Geothermal Contractor in your area</title>
		<link>http://www.geothermalblog.org/143/</link>
		<comments>http://www.geothermalblog.org/143/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:01:13 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Geothermal heating and cooling]]></category>
		<category><![CDATA[geothermal installation]]></category>

		<guid isPermaLink="false">http://www.geothermalblog.org/?p=143</guid>
		<description><![CDATA[We’ve commented before on this blog about the importance of choosing a quality HVAC dealer to size and install the interior portion of your new geothermal system.  Yoders can recommend a reputable HVAC dealer if you are living in the Ohio, Pa, WV area  by contacting us at 330-852-4342.     However, if that is not [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve commented before on this blog about the importance of choosing a quality HVAC dealer to size and install the interior portion of your new geothermal system.  Yoders can recommend a reputable HVAC dealer if you are living in the Ohio, Pa, WV area  by contacting us at 330-852-4342.   </p>
<p> However, if that is not the case, and you live outside our service area,  here are a few recommendations thanks to our friends at <a href="http://www.geothermalgenius.org/">www.geothermalgenius.org</a> .</p>
<p> Questions to ask an HVAC geothermal contractor:</p>
<ul>
<li><em>Can you show me a few of your geothermal customers before and after utility bills? (They should be able to prove long term savings)</em></li>
<li><em>How many geothermal systems have you installed in the past 10 years?</em></li>
<li><em>Can you provide customer testimonials from customers who’ve had one of your geothermal systems for over 5 few years?</em></li>
<li><em>Do you have some before and after images I can see of a yard which had a system installed?</em></li>
<li><em>Do you do a heat/loss study on my home designing a  system to maintain an indoor temp of 72 degrees when outdoor temp is between 0-10 degrees (winter heating) and 75 degrees when the exterior temp is up to 95 degrees (summer cooling).</em></li>
</ul>
<p> In addition, we at Yoders recommend gathering the following information  related to the exterior loop system</p>
<ul>
<li><em>Where in my yard will the loop system be placed?</em></li>
<li><em>What loop installer will do the work?</em></li>
<li><em>Has the loop installer installed more than 100 systems and been in the geothermal business more than 5 years –ask for references</em></li>
</ul>
<p>Geothermal takes more time, effort, training, &amp; experience to install correctly… its not for every HVAC company to do.   If the contractor you’re currently dealing with does not seem comfortable with the geothermal process, they might not be the right company for you.</p>
<p> Before you get talked into a new high efficiency air conditioner or furnace speak with an experienced geothermal company, look at cost of operation numbers – this will help you collect the necessary information for  you to make the best heating/cooling decision for your family</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geothermalblog.org/143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Companies offer Rebate for Geothermal Install</title>
		<link>http://www.geothermalblog.org/electric-companies-offer-rebate-for-geothermal-install/</link>
		<comments>http://www.geothermalblog.org/electric-companies-offer-rebate-for-geothermal-install/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 19:30:43 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[geothermal cost]]></category>
		<category><![CDATA[Geothermal heating and cooling]]></category>
		<category><![CDATA[geothermal installation]]></category>
		<category><![CDATA[tax rebate]]></category>

		<guid isPermaLink="false">http://www.geothermalblog.org/?p=118</guid>
		<description><![CDATA[Several Ohio Electric companies are set to begin offering customers up to $650 in rebates for newly installed, energy efficient geothermal heating and cooling systems. This is in addition to the 30% federal tax credit already offered by the federal government. There are several requirements that need to be met in order to collect the [...]]]></description>
			<content:encoded><![CDATA[<p>Several Ohio Electric companies are set to begin offering customers up to $650 in rebates for newly installed, energy efficient geothermal heating and cooling systems. This is in addition to the 30% federal tax credit already offered by the federal government.</p>
<p>There are several requirements that need to be met in order to collect the rebates. The first step is asking your HVAC dealer to enroll in the program. Marshall B Jennings of  <a href="http://www.clearesult.com/programs/residential.php" target="_blank">CLEAResult </a> shared the details with Tim at Yoder Geothermal this week.   CLEAResult is helping to administer the rebate program for  AEP Ohio, IE Ohio Power and Columbia Southern Power.   After haveing a home  energy assessment,  homeowners can expect to receive: a $350.00 rebate for a ground source heat pump with an HSPF rating of 8.5 or higher and Seer of 14.5 higher, $150.00 for a variable speed air handler and a $150.00 bonus for system installation. Total the rebate equals $650 for a geothermal heating and cooling system. Nearly all geothermal systems qualify</p>
<p>If you&#8217;ve been thinking about pulling the plug on your old gas or oil system, now is a great time to start the process of installing a clean, green, economical geothermal heating and cooling system for your home. Contact your professional Geothermal installer for more information or <a href="http://www.yodergeothermal.com/contact-us" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geothermalblog.org/electric-companies-offer-rebate-for-geothermal-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoder Geothermal asked to contribute expertise on national panel</title>
		<link>http://www.geothermalblog.org/yoder-asked-to-contribute-expertise-on-national-panel/</link>
		<comments>http://www.geothermalblog.org/yoder-asked-to-contribute-expertise-on-national-panel/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:54:27 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Geothermal heating and cooling]]></category>
		<category><![CDATA[national recognition]]></category>
		<category><![CDATA[tax rebate]]></category>

		<guid isPermaLink="false">http://www.geothermalblog.org/?p=108</guid>
		<description><![CDATA[Tim Yoder, President of Yoder Geothermal was one of 4 experts asked to chair a break out session at the 2010 National IGSHPA Conference and Expo. The breakout session discussed the residential retrofit market in the United States today. Yoder was joined by three other expert installers from New York and Minnesota. Yoder Geothermal was [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Yoder, President of Yoder Geothermal was one of 4 experts asked to chair a break out session at the 2010 National IGSHPA Conference and Expo. The breakout session discussed the residential retrofit market in the United States today. Yoder was joined by three other expert installers from New York and Minnesota. Yoder Geothermal was the only loop installer asked to chair the panel.</p>
<p>Questions asked by attendees included interest in laws and regulations for drilling and installing geothermal loop and systems, and of course comments on the huge impact the 30% tax cut (currently offered by the federal government) is making in encouraging geothermal system installation.</p>
<p>Discussion continued on how to protect residents property from normal drilling silt and water runoff during a project and the best way to educate homeowners about the process of geothermal loop installation. Yoder&#8217;s prides themselves on taking the extra step to communicate with and accommodate homeowners interested in installing geothermal systems using pictorial forms to demonstrate how a job site will look before during and after the project. There was also much interest expressed by attendees in geothermal residential sizing of systems including the newer hybrid systems. Nearly 700 people attended the conference. Read more at <a href="http://www.IGSHPA.OKSTATE.edu ">www.IGSHPA.OKSTATE.edu </a></p>
<div class="wp-caption alignnone" style="width: 410px"><img title="Yoder Geothermal at IGSHPA" src="http://www.yodergeothermal.com/uploads/74361290182613-xl.jpg" alt="Yoder Geothermal at IGSHPA" width="400" height="205" /><p class="wp-caption-text">Tim Yoder at IGSHPA Conference</p></div>
<div class="wp-caption alignnone" style="width: 410px"><img title="Tim Yoder at IGSHPA Conference" src="http://www.yodergeothermal.com/uploads/76681290182625-xl.jpg" alt="Tim Yoder at IGSHPA Conference" width="400" height="205" /><p class="wp-caption-text">IGSHPA Conference Panel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.geothermalblog.org/yoder-asked-to-contribute-expertise-on-national-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

